| | | | | | | |
| Name | 0 to 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |
| | | | | | | |
| Adam | A | A | A | A | A | A | A |
| Seth | | 130 | B | B | B | B | B |
| Enosh | | | 235 | C | C | C | C |
| Kenan | | | | 325 | D | D | D |
| Mahalalel | | | | 395 | E | E | E |
| Jared | | | | | 465 | F | F |
| Enoch | | | | | | | 627 |
| Methuselah | | | | | | | 692 |
| Lamech | | | | | | | |
| Noah | | | | | | | |
| Ham, Shem, Japheth | | | | | | | |
| | | | | | | |
| Note: Both Lamech amd Methuselah were alive when the ark was started. Methuselah was alive until the year the flood started. |
| Both Lamech and Methuuselah knew what was coming, may actually have helped with the ark and knew their children were the unrighteous ones who would be drowned. |
| This starts at year 0. There is no BC, AD, BCE or CE used or intended. These are simply years from year 0. |
| The length of the year has not changed, That is the year has been 365.25 days long starting at year 0 and all years subsequent to that. |
No comments:
Post a Comment